Plant-Powered & Scientifically Proven
Brainzyme® supplements are formulated with natural-sourced ingredients that have been independently scientifically validated.
Our powerful formulas contain plant and herbal extracts, essential vitamins and minerals that are scientifically proven to support concentration, cognition, energy, memory and mental performance.
The plant-powered nutrients have been combined using Synergy Flow Formulations™ to maximise the synergy between ingredients.
Our claims are supported by clinical studies published in respected peer-reviewed scientific journals and further validated by the 18-member panel of nutritional and scientific experts at the European Food Safety Authority (EFSA).
Nutritional Tables
What’s inside the capsules?
Brainzyme® FOCUS PRO™
Two capsules provide: | Quantity | NRV% |
---|---|---|
Enhanced Matcha Theanine (EMT™) Blend* | 350mg | - |
Guarana seed* | 330mg | - |
Choline | 290mg | - |
Ginkgo Biloba* | 240mg | - |
L-Tyrosine | 230mg | - |
Magnesium | 56mg | 15 |
Piperine (95%) | 21mg | - |
Bromelain (1,200GDU/g) | 20mg | - |
Maca Root* | 20mg | - |
Vitamin C | 16mg | 20 |
Vitamin B3-Niacin | 8mg NE | 50 |
Iron | 4.2mg | 30 |
Vitamin D3 (as 400IU) | 10µg | 200 |
Zinc | 3mg | 30 |
B5 Pantothenic Acid | 3mg | 50 |
Vitamin B6-Pyridoxine | 2.8mg | 200 |
Vitamin B1-Thiamine | 0.56mg | 50 |
Vitamin B9-Folate | 50μg | 200 |
Iodine | 75μg | 50 |
Vitamin B12 | 5μg | 200 |
NRV = Nutrient Reference Value
*= equivalent weight
Brainzyme® FOCUS ELITE™
Two capsules provide: | Quantity | NRV% |
---|---|---|
Panax Ginseng* | 400mg | - |
Enhanced Matcha Theanine (EMT™) Blend | 350mg | - |
Guarana Seed* | 330mg | - |
Organic Turmeric & Pure Curcumin | 270mg | - |
Ginkgo Biloba* | 240mg | - |
Choline | 195mg | - |
N-Acetyl L-Carnitine | 150mg | - |
L. Acidophilus (SynbÆctive® 200Bn CFU/g) | 90mg (18 Bn CFU) | - |
Cinnamon Extract* | 100mg | - |
Magnesium | 56mg | 15 |
Maca Root* | 30mg | - |
Piperine (95%) | 21mg | - |
Bromelain (1,200GDU/g) | 20mg | - |
Vitamin C | 16mg | 20 |
Vitamin B3-Niacin | 8mg NE | 50 |
Vitamin E (as 9IU) | 6.03mg α-TE | 50 |
Iron | 4.2mg | 30 |
Vitamin D3 (as 400IU) | 10µg | 200 |
Zinc | 3mg | 30 |
B5 Pantothenic Acid | 3mg | 50 |
Vitamin B6-Pyridoxine | 2.8mg | 200 |
Vitamin B2-Riboflavin | 0.7mg | 50 |
Vitamin B1-Thiamine | 0.56mg | 50 |
Vitamin B9-Folate | 100µg | 50 |
Iodine | 75µg | 50 |
Vitamin B7-Biotin | 25µg | 50 |
Chromium | 20µg | 50 |
Selenium | 13.8µg | 25 |
Vitamin B12 | 5µg | 200 |
NRV = Nutrient Reference Value
*= equivalent weight
Brainzyme® FOCUS ORIGINAL™
Two capsules provide: | Quantity | NRV% |
---|---|---|
Enhanced Matcha Theanine (EMT™) Blend* | 400mg | - |
Guarana seed* | 330mg | - |
Choline | 195mg | - |
Bromelain (1,200GDU/g) | 20mg | - |
Piperine (95%) | 10mg | - |
B5 Pantothenic Acid | 10mg | 166 |
Iron | 4mg | 28 |
Zinc | 3mg | 30 |
Vitamin B6-Pyridoxine | 2.8mg | 200 |
Vitamin B1-Thiamine | 2mg | 182 |
Iodine | 100ug | 66 |
Vitamin B12 | 5ug | 200 |
NRV = Nutrient Reference Value
*= equivalent weight
Mood claims are anecdotal.
Get started